Career Development
The job is right
Recruitment
——
| position | education | work experience | salary | release time | 
|---|---|---|---|---|
| Promoter | Unlimited | Unlimited | Negotiable | 2021-01-23 | 
| National market, college degree or above, major is not limited, can adapt to long-term business trip. | ||||
| Business representatives | Unlimited | Unlimited | Negotiable | 2021-01-23 | 
| National market, college degree or above, major is not limited, can adapt to long-term business, love sales. | ||||
| Provincial Manager | Unlimited | Unlimited | Negotiable | 2021-01-23 | 
| Northeast, North China, Xinjiang, Ningxia, Shanxi, Shaanxi, Sichuan, Hunan, Hubei, Jiangsu, Jiangxi, college degree or above, three years experience in sales, love sales, familiar with the industry, C1 driver's license. | ||||
| Market planning | Unlimited | Unlimited | Negotiable | 2021-01-23 | 
| ?College degree or above, more than two years of marketing experience, the industry related experience is preferred. | ||||
| College degree or above, three years or above experience in the same position, have successful promotion experience. | ||||
| College degree or above, major in mechanical, automation, chemical engineering, chemical engineering, pharmaceutical or other related majors; more than five years experience in production management; familiar with 6S management system; chemical production, pharmaceutical production management experience is preferred; excellent co-ordination, planning ability and the ability to solve problems. | ||||
| College degree or above, major in mechanical or electrical engineering or chemical engineering, mechanical engineering or related majors; 5 years or above experience in manufacturing industry equipment management, have a deep understanding of chemical industry and automation equipment; have strong ability to do. | ||||
| Bachelor degree or above, major in chemical engineering, chemical engineering, chemical engineering, polymer chemistry, applied chemistry, etc.. | ||||
| Home Page Previous Page Next Page Last Page | ||||
 
										
Official QR code
Copyright:Huizhou YINNIONG TECHNOLOGY Limited by Share Ltd.? ? ? ??ICP:12046506? ?? ? ?Technical Support:xiao hu
 
										
 
										
 
										
